ANES FERRIES offer services from:
AGIOS NEKTARIOS [2] | |
A.N.E.S | |
Company: | Ag. Nektarios |
Marinetraffic: | AGIOS NEKTARIOS ... |
Length: | 77 |
Width: | 14,4 |
Speed: | 12,5 |
Passengers: | 600 |
Cabins: | 0 |
Cars: | 100 |
Cars and Trucks: | N/A |
Year of Construction: | 1998 |
IMO: | 8969343 |
MMSI: | 237021400 |
PROTEUS [1] | |
A.N.E.S | |
Company: | E/G-O/G Proteus |
Marinetraffic: | PROTEUS |
Length: | 87,91 |
Width: | 13,4 |
Speed: | 14,2 |
Passengers: | 400 |
Cabins: | 0 |
Cars: | 130 |
Cars and Trucks: | N/A |
Year of Construction: | 1973 |
IMO: | 7350416 |
MMSI: | 240567000 |
AGIOS NEKTARIOS [2] | |
A.N.E.S | |
Company: | Ag. Nektarios |
Marinetraffic: | AGIOS NEKTARIOS ... |
Length: | 77 |
Width: | 14,4 |
Speed: | 12,5 |
Passengers: | 600 |
Cabins: | 0 |
Cars: | 100 |
Cars and Trucks: | N/A |
Year of Construction: | 1998 |
IMO: | 8969343 |
MMSI: | 237021400 |
PROTEUS [1] | |
A.N.E.S | |
Company: | E/G-O/G Proteus |
Marinetraffic: | PROTEUS |
Length: | 87,91 |
Width: | 13,4 |
Speed: | 14,2 |
Passengers: | 400 |
Cabins: | 0 |
Cars: | 130 |
Cars and Trucks: | N/A |
Year of Construction: | 1973 |
IMO: | 7350416 |
MMSI: | 240567000 |
DESTINATION | NAME | ADDRESS | PHONE NUMBERS/FAX | |
---|---|---|---|---|
Argosaronikos - SE Peloponnese | ||||
Egina | Asco Tours | Port of Aegina | +30 22970 25625 |
|
Idra | Hydra 4 You | Hydra Port, 180 40 | +30 22980 29655 |
|
Dodecanese | ||||
Rodos | Rhodes Office | Afstralias 88, Rhodes T.K. 85100 | +30 22410 37769 & 77760 +30 22410 34493 |
|
Simi | Head-Office Symi | Symi Dodecanese islands, Symi T.K. 85600 | +30 22460 71444 +30 22460 71373 |
|
NE Aegean | ||||
Kavala | FERRY TRAVELLER | Kavala Port | +30 2511107000 +30 2511111300 |
kavala@ferrytraveller.gr |
Thessaloniki | FERRY TRAVELLER | Within the passenger terminal in Thessaloniki Port | +30 2310 500800 +30 2310 542992 |
info@ferrytraveller.gr |
Piraeus | ||||
Pireas | Birbilis Andreas | Gate E8, Booth Ag. Nektarios Aegina | +30 210 4225625 |
|
Pireas | Piraeus Office | Gate E8, Kiosk Agios Nektarios Aiginas, Mpirmpilis Andreas, PIRAEUS port | +30 21042 25625 +30 21042 25626 |
|
Sporades - Euboea | ||||
Agnodas | Agnontas port Skopelos, Kiosk | Agnontas Port, Skopelos 37003 | +30 24240 22363 |
|
Alonnissos | Alonisos Travel | Port of Alonnisos | +30 24240 66000, +30 24240 65188 +30 24240 65511 |
diogenis@alonnisostravel.gr |
Glossa | Lemonis Travel Agency | Glossa, Skopelos | +30 24240 34335 |
|
Madudi | Mantoudi Kiosk | Mantoudi Kiosk | +30 22270 23336 |
|
Skiathos | Heliotropio | Port of Skiathos | +30 24270 24275 |
|
Skopelos | Lemonis Travel Agency | Port of Skopelos | +30 24240 22363 |
|
Volos | FERRYTRAVELLER.GR | Argonafton str.35, Volos 38221 | +30 24211 03000 +30 24211 11011 |
volos@ferrytraveler.gr |