Levante Ferries handles this route:
F/B FIOR DI LEVANTE [49] | |
LEVANTE FERRIES | |
![]() |
|
Company: | Fior Di Levante |
Marinetraffic: | FIOR DI LEVANTE |
Length: | 118.8 |
Width: | 20 |
Speed: | 19 |
Passengers: | 1140 |
Cabins: | N/A |
Cars: | 300 |
Cars and Trucks: | N/A |
Year of Construction: | 1998 |
IMO: | 9143491 |
MMSI: | 241329000 |
F/B MARE DI LEVANTE [48] | |
LEVANTE FERRIES | |
![]() |
|
Company: | Mare Di Levante |
Marinetraffic: | MARE DI LEVANTE |
Length: | 120,2 |
Width: | 21,02 |
Speed: | 18 |
Passengers: | 1068 |
Cabins: | 0 |
Cars: | 350 |
Cars and Trucks: | N/A |
Year of Construction: | 1984 |
IMO: | 8405191 |
MMSI: | 240015000 |
F/B FIOR DI LEVANTE [49] | |
LEVANTE FERRIES | |
![]() |
|
Company: | Fior Di Levante |
Marinetraffic: | FIOR DI LEVANTE |
Length: | 118.8 |
Width: | 20 |
Speed: | 19 |
Passengers: | 1140 |
Cabins: | N/A |
Cars: | 300 |
Cars and Trucks: | N/A |
Year of Construction: | 1998 |
IMO: | 9143491 |
MMSI: | 241329000 |
F/B MARE DI LEVANTE [48] | |
LEVANTE FERRIES | |
![]() |
|
Company: | Mare Di Levante |
Marinetraffic: | MARE DI LEVANTE |
Length: | 120,2 |
Width: | 21,02 |
Speed: | 18 |
Passengers: | 1068 |
Cabins: | 0 |
Cars: | 350 |
Cars and Trucks: | N/A |
Year of Construction: | 1984 |
IMO: | 8405191 |
MMSI: | 240015000 |
DESTINATION | NAME | ADDRESS | PHONE NUMBERS/FAX | |
---|---|---|---|---|
Ionian - Adriatic | ||||
Killini | Κillini Agency- Levante ferries | Inside the port of Killini | +30 26230 92080 - 1 +30 26230 92080 - 1 |
info@levanteferries.gr |
Patra | ALBATROS TRAVEL | 12 Αmalias Othonos str, Patra | +30 2610 220126 |
|
Sami | Marketou Travel | 20 Miaouli Str., Sami | +30 26740 22055 +30 26740 22635 |
marketou@otenet.gr |
Zakinthos | Zakinthos Agency | Kon. Lomvardou 18, Zakinthos | +30 26950 25400, +30 26950 25401 +30 26950 25402 |
infp@levanteferries.gr |