ANEMOS [53] | |
AEGEAN SEA LINES | |
Εταιρεία: | Anemos |
Marinetraffic: | ANEMOS |
Μήκος: | N/A |
Πλάτος: | N/A |
Ταχύτητα: | 19 |
Επιβάτες: | N/A |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1980 |
IMO: | 7901265 |
MMSI: | 240483600 |
F/D ATHINA [00007] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN A... |
Μήκος: | 34,5 |
Πλάτος: | 5,8 |
Ταχύτητα: | 32,4 |
Επιβάτες: | 161 |
Κλίνες: | 0 |
ΙΧ: | 0 |
ΙΧ & Φορτηγά: | 0 |
Έτος Κατασκευής: | 1991 |
IMO: | 8859184 |
MMSI: | 237247600 |
F/D ERATO [00008] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN ERATO |
Μήκος: | 34,5 |
Πλάτος: | 5,8 |
Ταχύτητα: | 32,3 |
Επιβάτες: | 161 |
Κλίνες: | 0 |
ΙΧ: | 0 |
ΙΧ & Φορτηγά: | 0 |
Έτος Κατασκευής: | 1991 |
IMO: | 8861448 |
MMSI: | 237034100 |
F.D ATHINA [1] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN A... |
Μήκος: | 34,5 |
Πλάτος: | 5,8 |
Ταχύτητα: | 32,4 |
Επιβάτες: | 161 |
Κλίνες: | 0 |
ΙΧ: | 0 |
ΙΧ & Φορτηγά: | 0 |
Έτος Κατασκευής: | 1991 |
IMO: | 8859184 |
MMSI: | 237247600 |
F.D ERATO [2] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN ERATO |
Μήκος: | 34,5 |
Πλάτος: | 5,8 |
Ταχύτητα: | 32,3 |
Επιβάτες: | 161 |
Κλίνες: | 0 |
ΙΧ: | 0 |
ΙΧ & Φορτηγά: | 0 |
Έτος Κατασκευής: | 1991 |
IMO: | 8861448 |
MMSI: | 237034100 |
SPEEDRUNNER 3 [52] | |
AEGEAN SPEED LINES | |
Εταιρεία: | Speed Runner III |
Marinetraffic: | SPEEDRUNNER III |
Μήκος: | 100,4 |
Πλάτος: | 17 |
Ταχύτητα: | 38 |
Επιβάτες: | 800 |
Κλίνες: | 0 |
ΙΧ: | 160 |
ΙΧ & Φορτηγά: | 145/2 |
Έτος Κατασκευής: | 1999 |
IMO: | 9141871 |
MMSI: | 240932000 |
SEBECO II [00001] | |
ALKO SHIPPING N.E. | |
N/A | |
Marinetraffic: | SEBECO II |
Μήκος: | 29 |
Πλάτος: | N/A |
Ταχύτητα: | 21.8 |
Επιβάτες: | N/A |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | N/A |
IMO: | N/A |
MMSI: | 240198900 |
SPEED CAT I [1] | |
ALPHA LINES | |
Εταιρεία: | SPEEDCAT 1 |
Marinetraffic: | SPEED CAT 1 |
Μήκος: | 43 |
Πλάτος: | 11 |
Ταχύτητα: | 36 |
Επιβάτες: | 301 |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2002 |
IMO: | 8734346 |
MMSI: | 240313300 |
AGIOS NEKTARIOS [2] | |
A.N.E.S | |
Εταιρεία: | Ag. Nektarios |
Marinetraffic: | AGIOS NEKTARIOS ... |
Μήκος: | 77 |
Πλάτος: | 14,4 |
Ταχύτητα: | 12,5 |
Επιβάτες: | 600 |
Κλίνες: | 0 |
ΙΧ: | 100 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1998 |
IMO: | 8969343 |
MMSI: | 237021400 |
SYMI [4] | |
A.N.E.S | |
Εταιρεία: | Symi |
Marinetraffic: | SYMI |
Μήκος: | 69 |
Πλάτος: | 11 |
Ταχύτητα: | N/A |
Επιβάτες: | 780 |
Κλίνες: | N/A |
ΙΧ: | 60 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | N/A |
IMO: | 7236165 |
MMSI: | 237025900 |
OLYMPIOS ZEYS [00001] | |
ΑΝΕΜ Ferries | |
Εταιρεία: | Olympios Zeus |
Marinetraffic: | OLYMPIOS ZEUS |
Μήκος: | 59 |
Πλάτος: | 14.6 |
Ταχύτητα: | 11 |
Επιβάτες: | 354 |
Κλίνες: | N/A |
ΙΧ: | 74 |
ΙΧ & Φορτηγά: | 12 |
Έτος Κατασκευής: | 1999 |
IMO: | 8969020 |
MMSI: | 237034600 |
ASTERION II [00032] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | F/B Asterion II |
Marinetraffic: | ASTERION II |
Μήκος: | 192,5 |
Πλάτος: | 27 |
Ταχύτητα: | 22 |
Επιβάτες: | 1020 |
Κλίνες: | 451 |
ΙΧ: | 840 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1991 |
IMO: | 8922163 |
MMSI: | 209262000 |
EL.VENIZELOS [00031] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | El. Venizelos |
Marinetraffic: | F/B EL.VENIZELOS |
Μήκος: | 175,5 |
Πλάτος: | 28,5 |
Ταχύτητα: | 21 |
Επιβάτες: | 2500 |
Κλίνες: | 1606 |
ΙΧ: | 850 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1992 |
IMO: | 7907673 |
MMSI: | 237628000 |
ELYROS [00021] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | F/B Elyros |
Marinetraffic: | ELYROS |
Μήκος: | 192 |
Πλάτος: | 27 |
Ταχύτητα: | 24 |
Επιβάτες: | 1874 |
Κλίνες: | 776 |
ΙΧ: | 620 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1998 |
IMO: | 9178599 |
MMSI: | 240685000 |
F/B KYDON* [00011] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | F/B Kydon |
Marinetraffic: | KYDON |
Μήκος: | 192 |
Πλάτος: | 27 |
Ταχύτητα: | 25 |
Επιβάτες: | 1750 |
Κλίνες: | 626 |
ΙΧ: | 703 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1990 |
IMO: | 8916607 |
MMSI: | 311000966 |
HELLENIC SPIRIT [00013] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | Hellenic Spirit |
Marinetraffic: | HELLENIC SPIRIT |
Μήκος: | 204 |
Πλάτος: | 25,8 |
Ταχύτητα: | 30 |
Επιβάτες: | 1850 |
Κλίνες: | 710 |
ΙΧ: | 670 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2001 |
IMO: | 9216030 |
MMSI: | 239806000 |
KISSAMOS [00006] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | Blue Galaxy |
Marinetraffic: | BLUE GALAXY |
Μήκος: | 192 |
Πλάτος: | 27 |
Ταχύτητα: | 24 |
Επιβάτες: | 1740 |
Κλίνες: | N/A |
ΙΧ: | 780 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1992 |
IMO: | 9035876 |
MMSI: | 239672000 |
KRITI I* [00015] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | F/B Κρήτη Ι |
Marinetraffic: | KRITI I |
Μήκος: | 192 |
Πλάτος: | 27 |
Ταχύτητα: | 22 |
Επιβάτες: | 1500 |
Κλίνες: | 468 |
ΙΧ: | 650 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1979 |
IMO: | 7814046 |
MMSI: | 237022000 |
KRITI II [00014] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | F/B Κρήτη ΙΙ |
Marinetraffic: | KRITI II |
Μήκος: | 192 |
Πλάτος: | 29,4 |
Ταχύτητα: | 23 |
Επιβάτες: | 1500 |
Κλίνες: | 468 |
ΙΧ: | 719 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1979 |
IMO: | 7814058 |
MMSI: | 237032000 |
SUPERFAST I [00009] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | Superfast I |
Marinetraffic: | SUPERFAST I |
Μήκος: | 199,14 |
Πλάτος: | 26,6 |
Ταχύτητα: | 24,2 |
Επιβάτες: | 938 |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2008 |
IMO: | 9350719 |
MMSI: | 240815000 |
SUPERFAST II [00007] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | Superfast II |
Marinetraffic: | SUPERFAST II |
Μήκος: | 199,14 |
Πλάτος: | 26,6 |
Ταχύτητα: | 24,2 |
Επιβάτες: | 938 |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2009 |
IMO: | 9458511 |
MMSI: | 240951000 |
SUPERFAST III [00008] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | F/B Olympic Champion |
Marinetraffic: | OLYMPIC CHAMPION |
Μήκος: | 204 |
Πλάτος: | 25,8 |
Ταχύτητα: | 30 |
Επιβάτες: | 1833 |
Κλίνες: | 808 |
ΙΧ: | 670 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2000 |
IMO: | 9216028 |
MMSI: | 237280000 |
SUPERFAST XI [00003] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | Superfast XI |
Marinetraffic: | SUPERFAST XI |
Μήκος: | 199,9 |
Πλάτος: | 25 |
Ταχύτητα: | 29 |
Επιβάτες: | 1821 |
Κλίνες: | N/A |
ΙΧ: | 653 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2002 |
IMO: | 9227417 |
MMSI: | 239918000 |
SUPERFAST XII* [00001] | |
K/X ANEK-SUPERFAST | |
Εταιρεία: | Superfast XII |
Marinetraffic: | SUPERFAST XII |
Μήκος: | 199,9 |
Πλάτος: | 25 |
Ταχύτητα: | 29 |
Επιβάτες: | 1639 |
Κλίνες: | N/A |
ΙΧ: | 653 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2002 |
IMO: | 9227429 |
MMSI: | 239919000 |
F/B PREVELIS [00010] | |
AEGEON PELAGOS | |
Εταιρεία: | F/B Prevelis |
Marinetraffic: | PREVELIS |
Μήκος: | 142,5 |
Πλάτος: | 23,5 |
Ταχύτητα: | 19 |
Επιβάτες: | 927 |
Κλίνες: | 251 |
ΙΧ: | 310 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1980 |
IMO: | 8020927 |
MMSI: | 239297000 |
SPEEDRUNNER3 [00005] | |
AEGEAN SPEED LINES | |
Εταιρεία: | Speed Runner III |
Marinetraffic: | SPEEDRUNNER III |
Μήκος: | 100,4 |
Πλάτος: | 17 |
Ταχύτητα: | 38 |
Επιβάτες: | 800 |
Κλίνες: | 0 |
ΙΧ: | 160 |
ΙΧ & Φορτηγά: | 145/2 |
Έτος Κατασκευής: | 1999 |
IMO: | 9141871 |
MMSI: | 240932000 |
SPEEDRUNNER4 [00006] | |
AEGEAN SPEED LINES | |
Εταιρεία: | Speed Runner IV |
Marinetraffic: | SPEEDRUNNER IV |
Μήκος: | 100,4 |
Πλάτος: | 17 |
Ταχύτητα: | 34 |
Επιβάτες: | 809 |
Κλίνες: | 0 |
ΙΧ: | 160 |
ΙΧ & Φορτηγά: | 145/2 |
Έτος Κατασκευής: | 1998 |
IMO: | 9141883 |
MMSI: | 240931000 |
BLUE STAR CHIOS [00022] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Star Chios |
Marinetraffic: | BLUE STAR CHIOS |
Μήκος: | 141 |
Πλάτος: | 21 |
Ταχύτητα: | 27 |
Επιβάτες: | 1.782 |
Κλίνες: | N/A |
ΙΧ: | 418 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2007 |
IMO: | 9215555 |
MMSI: | 240672000 |
BLUE STAR MYCONOS [00027] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Star Myconos |
Marinetraffic: | BLUE STAR MYCONOS |
Μήκος: | 141 |
Πλάτος: | 21 |
Ταχύτητα: | 26.5 |
Επιβάτες: | 1.915 |
Κλίνες: | 29 Καμπίνες |
ΙΧ: | 418 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2005 |
IMO: | 9208679 |
MMSI: | 240389000 |
FD XVII* [00043] | |
BLUE STAR FERRIES | |
Εταιρεία: | Flying Dolphin XVII |
Marinetraffic: | FLYING DOLPHIN XVII |
Μήκος: | 34,5 |
Πλάτος: | 5,8 |
Ταχύτητα: | 35 |
Επιβάτες: | 130 |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1984 |
IMO: | 8331467 |
MMSI: | 237023600 |
FD XXIX* [00045] | |
BLUE STAR FERRIES | |
Εταιρεία: | Flying Dolphin XXIX |
Marinetraffic: | FLYING DOLPHIN XXIX |
Μήκος: | 34,25 |
Πλάτος: | 10,35 |
Ταχύτητα: | 35 |
Επιβάτες: | 130 |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1991 |
IMO: | 8875700 |
MMSI: | 237024500 |
FLYINGCAT 3 [00032] | |
BLUE STAR FERRIES | |
Εταιρεία: | Flying Cat 3 |
Marinetraffic: | FLYINGCAT 3 |
Μήκος: | 47,70 |
Πλάτος: | 11,80 |
Ταχύτητα: | 42 |
Επιβάτες: | 342 |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1997 |
IMO: | 9177442 |
MMSI: | 239552000 |
FLYINGCAT 4 [00033] | |
BLUE STAR FERRIES | |
Εταιρεία: | Flying Cat 4 |
Marinetraffic: | FLYINGCAT 4 |
Μήκος: | 55,07 |
Πλάτος: | 13 |
Ταχύτητα: | 42 |
Επιβάτες: | 438 |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1999 |
IMO: | 9206748 |
MMSI: | 240317000 |
FLYINGCAT 5 [00034] | |
BLUE STAR FERRIES | |
Εταιρεία: | Flying Cat 5 |
Marinetraffic: | FLYINGCAT 5 |
Μήκος: | 40 |
Πλάτος: | 10,10 |
Ταχύτητα: | 28 |
Επιβάτες: | 339 |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1996 |
IMO: | 9134543 |
MMSI: | 237836900 |
FLYINGCAT 6 [00035] | |
BLUE STAR FERRIES | |
Εταιρεία: | Flying Cat 6 |
Marinetraffic: | FLYINGCAT 6 |
Μήκος: | 40 |
Πλάτος: | 10,10 |
Ταχύτητα: | 28 |
Επιβάτες: | 339 |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1997 |
IMO: | 9164299 |
MMSI: | 237836700 |
HELLENIC HIGHSPEED [00036] | |
BLUE STAR FERRIES | |
Εταιρεία: | Hellenic Speed |
Marinetraffic: | HELLENIC HIGHSPEED |
Μήκος: | 100 |
Πλάτος: | 17,11 |
Ταχύτητα: | 34 |
Επιβάτες: | 727 |
Κλίνες: | N/A |
ΙΧ: | 156 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1996 |
IMO: | 9141845 |
MMSI: | 241420000 |
HIGHSPEED 4 [00037] | |
BLUE STAR FERRIES | |
Εταιρεία: | Highspeed 4 |
Marinetraffic: | HIGHSPEED 4 |
Μήκος: | 92,40 |
Πλάτος: | 24,01 |
Ταχύτητα: | 38 |
Επιβάτες: | 1010 |
Κλίνες: | N/A |
ΙΧ: | 165 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2000 |
IMO: | 9216183 |
MMSI: | 239658000 |
LEFKA ORI [00014] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Star Horizon |
Marinetraffic: | BLUE HORIZON |
Μήκος: | 187,10 |
Πλάτος: | 27 |
Ταχύτητα: | 23 |
Επιβάτες: | 1.488 |
Κλίνες: | N/A |
ΙΧ: | 780 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1987 |
IMO: | 8616336 |
MMSI: | 239575000 |
IONIS [00001] | |
AVLEMON SHIPPING COMPANY | |
N/A | |
Marinetraffic: | IONIS |
Μήκος: | 96.3 |
Πλάτος: | 17.4 |
Ταχύτητα: | 16.4 |
Επιβάτες: | N/A |
Κλίνες: | N/A |
ΙΧ: | N/A |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1977 |
IMO: | 7350325 |
MMSI: | 239308000 |
BLUE GALAXY [00021] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Galaxy |
Marinetraffic: | BLUE GALAXY |
Μήκος: | 192 |
Πλάτος: | 27 |
Ταχύτητα: | 24 |
Επιβάτες: | 1740 |
Κλίνες: | N/A |
ΙΧ: | 780 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1992 |
IMO: | 9035876 |
MMSI: | 239672000 |
BLUE HORIZON [00012] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Horizon |
Marinetraffic: | BLUE HORIZON |
Μήκος: | 187,1 |
Πλάτος: | 27 |
Ταχύτητα: | 23 |
Επιβάτες: | 1488 |
Κλίνες: | N/A |
ΙΧ: | 780 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1987 |
IMO: | 8616336 |
MMSI: | 239575000 |
BLUE STAR 1 [00010] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Star 1 |
Marinetraffic: | BLUE STAR 1 |
Μήκος: | 176,1 |
Πλάτος: | 25,7 |
Ταχύτητα: | 28 |
Επιβάτες: | 1890 |
Κλίνες: | N/A |
ΙΧ: | 780 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2000 |
IMO: | 9197105 |
MMSI: | 239710000 |
BLUE STAR 2 [00011] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Star 2 |
Marinetraffic: | BLUE STAR 2 |
Μήκος: | 176,1 |
Πλάτος: | 25,6 |
Ταχύτητα: | 28 |
Επιβάτες: | 1854 |
Κλίνες: | N/A |
ΙΧ: | 780 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2000 |
IMO: | 9207584 |
MMSI: | 239737000 |
BLUE STAR DELOS [00015] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Star Delos |
Marinetraffic: | BLUE STAR DELOS |
Μήκος: | 145,9 |
Πλάτος: | 23,2 |
Ταχύτητα: | 25,5 |
Επιβάτες: | 2400 |
Κλίνες: | N/A |
ΙΧ: | 430 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2011 |
IMO: | 9565039 |
MMSI: | 241087000 |
BLUE STAR NAXOS [00009] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Star Naxos |
Marinetraffic: | BLUE STAR NAXOS |
Μήκος: | 124,2 |
Πλάτος: | 18,9 |
Ταχύτητα: | 24,4 |
Επιβάτες: | 1474 |
Κλίνες: | N/A |
ΙΧ: | 240 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2002 |
IMO: | 9241786 |
MMSI: | 239923000 |
BLUE STAR PAROS [00008] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Star Paros |
Marinetraffic: | BLUE STAR PAROS |
Μήκος: | 124,2 |
Πλάτος: | 18,9 |
Ταχύτητα: | 24,4 |
Επιβάτες: | 1474 |
Κλίνες: | N/A |
ΙΧ: | 240 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2002 |
IMO: | 9241774 |
MMSI: | 239924000 |
BLUE STAR PATMOS [00016] | |
BLUE STAR FERRIES | |
Εταιρεία: | Blue Star Patmos |
Marinetraffic: | BLUE STAR PATMOS |
Μήκος: | 145,9 |
Πλάτος: | 23,2 |
Ταχύτητα: | 25,5 |
Επιβάτες: | 2000 |
Κλίνες: | N/A |
ΙΧ: | 430 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2012 |
IMO: | 9565041 |
MMSI: | 241159000 |
DIAGORAS [00013] | |
BLUE STAR FERRIES | |
Εταιρεία: | Diagoras |
Marinetraffic: | DIAGORAS |
Μήκος: | 141,5 |
Πλάτος: | 23 |
Ταχύτητα: | 21,1 |
Επιβάτες: | 1462 |
Κλίνες: | N/A |
ΙΧ: | 274 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | N/A |
IMO: | N/A |
MMSI: | 912370168 |
EKATERINI P [00002] | |
FAST FERRIES | |
Εταιρεία: | Αikaterini P. |
Marinetraffic: | AIKATERINI P |
Μήκος: | 121,45 |
Πλάτος: | 18 |
Ταχύτητα: | 21 |
Επιβάτες: | 1127 |
Κλίνες: | N/A |
ΙΧ: | 240 |
ΙΧ & Φορτηγά: | 45 |
Έτος Κατασκευής: | 1990 |
IMO: | 9000443 |
MMSI: | 237044600 |
FAST FERRIES ANDROS [00003] | |
FAST FERRIES | |
Εταιρεία: | Fast Ferries Andros |
Marinetraffic: | FAST FERRIES ANDROS |
Μήκος: | 115 |
Πλάτος: | 21 |
Ταχύτητα: | 20 |
Επιβάτες: | 1200 |
Κλίνες: | N/A |
ΙΧ: | 280 |
ΙΧ & Φορτηγά: | 45 |
Έτος Κατασκευής: | 1989 |
IMO: | 8907280 |
MMSI: | 237955000 |
THEOLOGOS P [00001] | |
FAST FERRIES | |
Εταιρεία: | Theologos P. |
Marinetraffic: | THEOLOGOS P |
Μήκος: | 118,14 |
Πλάτος: | 21 |
Ταχύτητα: | 22 |
Επιβάτες: | 1154 |
Κλίνες: | N/A |
ΙΧ: | 300 |
ΙΧ & Φορτηγά: | 70 |
Έτος Κατασκευής: | 2000 |
IMO: | 9223150 |
MMSI: | 240521000 |
AGIA EIRINI [20] | |
KERKYRA SEAWAYS | |
Εταιρεία: | Agia Eirini |
Marinetraffic: | AGIA EIRINI |
Μήκος: | 80.4 |
Πλάτος: | 16.5 |
Ταχύτητα: | 11.6 |
Επιβάτες: | N/A |
Κλίνες: | N/A |
ΙΧ: | 115 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1994 |
IMO: | 8967759 |
MMSI: | 237003700 |
AGIOS SPYRIDON [19] | |
KERKYRA SEAWAYS | |
Εταιρεία: | Agios Spiridon |
Marinetraffic: | AGIOS SPIRIDON |
Μήκος: | 81.5 |
Πλάτος: | 14.2 |
Ταχύτητα: | 12 |
Επιβάτες: | N/A |
Κλίνες: | N/A |
ΙΧ: | 105 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2000 |
IMO: | 8969123 |
MMSI: | 237325200 |
ELENI [22] | |
KERKYRA SEAWAYS | |
Εταιρεία: | Eleni |
Marinetraffic: | ELENI |
Μήκος: | 77.7 |
Πλάτος: | 15.8 |
Ταχύτητα: | 9.7 |
Επιβάτες: | N/A |
Κλίνες: | N/A |
ΙΧ: | 95 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1993 |
IMO: | 8748488 |
MMSI: | 237040100 |
HERMES [24] | |
KERKYRA SEAWAYS | |
Εταιρεία: | Hermes |
Marinetraffic: | HERMES |
Μήκος: | 108 |
Πλάτος: | 17.5 |
Ταχύτητα: | 18.5 |
Επιβάτες: | N/A |
Κλίνες: | N/A |
ΙΧ: | 160 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1997 |
IMO: | 9168518 |
MMSI: | 241690000 |
IONAS [18] | |
KERKYRA SEAWAYS | |
Εταιρεία: | Ionas |
Marinetraffic: | IONAS |
Μήκος: | 93.8 |
Πλάτος: | 17 |
Ταχύτητα: | 11.8 |
Επιβάτες: | N/A |
Κλίνες: | N/A |
ΙΧ: | 170 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1989 |
IMO: | 8611659 |
MMSI: | 240010200 |
NANTI [21] | |
KERKYRA SEAWAYS | |
Εταιρεία: | Nanti |
Marinetraffic: | NANTI |
Μήκος: | 65.9 |
Πλάτος: | 12 |
Ταχύτητα: | 11.1 |
Επιβάτες: | N/A |
Κλίνες: | N/A |
ΙΧ: | 105 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1973 |
IMO: | 7350557 |
MMSI: | 237033400 |
DODEKANISOS EXPRESS [00001] | |
DODEKANISOS SEAWAYS | |
Εταιρεία: | Dodekanisos Express |
Marinetraffic: | DODEKANISOS EXPRESS |
Μήκος: | 40,05 |
Πλάτος: | 11,2 |
Ταχύτητα: | 31 |
Επιβάτες: | 337 |
Κλίνες: | 0 |
ΙΧ: | 6 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2000 |
IMO: | 9217254 |
MMSI: | 237176400 |
PANAGIA SKIADENI [00003] | |
DODEKANISOS SEAWAYS | |
Εταιρεία: | Panagia Skiadeni |
Marinetraffic: | PANAGIA SKIADENI |
Μήκος: | 83,7 |
Πλάτος: | 13,52 |
Ταχύτητα: | 16 |
Επιβάτες: | 700 |
Κλίνες: | 0 |
ΙΧ: | 115 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1986 |
IMO: | 8520288 |
MMSI: | 240192000 |
PRIDE DODEKANISOS [00002] | |
DODEKANISOS SEAWAYS | |
Εταιρεία: | Dodekanisos Pride |
Marinetraffic: | DODEKANISOS PRIDE |
Μήκος: | 40,5 |
Πλάτος: | 11,46 |
Ταχύτητα: | 32 |
Επιβάτες: | 280 |
Κλίνες: | 0 |
ΙΧ: | 9 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2005 |
IMO: | 9355549 |
MMSI: | 240383000 |
PRIDE [2] | |
DODEKANISOS SEAWAYS | |
Εταιρεία: | Dodekanisos Pride |
Marinetraffic: | DODEKANISOS PRIDE |
Μήκος: | 40,5 |
Πλάτος: | 11,46 |
Ταχύτητα: | 32 |
Επιβάτες: | 280 |
Κλίνες: | 0 |
ΙΧ: | 9 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 2005 |
IMO: | 9355549 |
MMSI: | 240383000 |
FB GALAXY [00009] | |
EUROPEAN SEAWAYS | |
Εταιρεία: | F/B Galaxy |
Marinetraffic: | GALAXY |
Μήκος: | 127,6 |
Πλάτος: | 19,5 |
Ταχύτητα: | 18 |
Επιβάτες: | 900 |
Κλίνες: | N/A |
ΙΧ: | 280 |
ΙΧ & Φορτηγά: | N/A |
Έτος Κατασκευής: | 1979 |
IMO: | 7516773 |
MMSI: | 210652000 |
GOLDEN BRIDGE [00012] | |
EUROPEAN SEAWAYS | |
N/A | |
Marinetraffic: | GOLDEN BRIDGE |
Μήκος: | 186,5 |
Πλάτος: | 24,8 |
Ταχύτητα: | 16,8 |
Επιβάτες: | 900 |
Κλίνες: | N/A |
ΙΧ: | 450 |
